FORTY8 | Freestyle MX Online Magazine | Media Corner
Event Coverage [Event Archive]



Blake "Bilko" Williams wins
Moto X Freestyle at X Games 15
Story by EXPN

Blake "Bilko" Williams exploded in the freestyle final with awesome tricks, like 360 Nac Nac, 360 Heelclicker, Indian 360 etc. He really deserved that win, after his silver medal in Best Trick.

2nd place for an also great riding Jeremy Stenberg followed by Nate Adams in 3rd place. Swiss top gun Mat Rebeaud finished 4th.


Blake Williams' final run to win X Games gold:




Results X Games MotoX Freestyle

Finals

RANK NAME RUN 1 RUN 2 RUN 3 SCORE*
1 Blake Williams 44 31 43 87
2 Jeremy Stenberg 43 38 43 86
3 Nate Adams 18 46 36 82
4 Mat Rebeaud 39 40 41 81
* - Lowest run score dropped

Bracket 1A - Top 2 Advance to Finals
RANK NAME RUN 1 RUN 2 RUN 3 SCORE*
1 Nate Adams 45 44 28 89
2 Jeremy Stenberg 42 42 28 84
3 Adam Jones 41 17 38 79
4 Todd Potter 36 18 38 74

Bracket 1B - Top 2 Advance to Finals
RANK NAME RUN 1 RUN 2 RUN 3 SCORE*
1 Blake Williams 46 37 41 87
2 Mat Rebeaud 42 41 24 83
3 Dany Torres 40 39 26 79
4 Mike Mason 39 16 38 77
* - Lowest run score dropped


Elimination - Top 8 Advance to Round 1
RANK NAME RUN 1 RUN 2 RUN 3 SCORE*
1 Nate Adams 44 36 0 80
2 Mat Rebeaud 40 39 32 79
3 Blake Williams 42 28 36 78
4 Jeremy Stenberg 39 38 22 77
5 Mike Mason 38 34 33 72
6 Adam Jones 43 21 29 72
7 Dany Torres 31 21 40 71
8 Todd Potter 34 34 0 68
9 Taka Higashino 24 31 28 59
10 Eigo Sato 24 28 24 52
11 Andre Villa 16 25 25 50
12 Thomas Pagès 19 26 18 45
13 Jim McNeil 26 14 17 43
14 Nixi Danielson 14 21 16 37
15 Ronnie Faisst 16 19 9 35
16 Beau Bamburg 11 0 0 11
* - Lowest run score dropped

 





back top



Partner